Street Light Pole (YSD-LDDG-A1)

Specification

Features:

The yield stength of Q235 is 235Mpa,which is strong enough;

The Q235 has good welding and forming performance, which can avoid weld crack;

The galvanized thickness is more than 75um, which can protec the plole from corrosion for more than 25 years;

The powder coated color can be cutomized;

Use standard maintenance door, which can lower the cost; it also can be customized;

The anchor bolt position is fixed based on flange dimension, which is easy for pole assembly;

The anchor bolt can be folded to save room for transportation.

Pole   Height H1 4m 5m 6m 7m 8m 9m 10m 11m 12m
Shape Conoid
Arm Length H3 400mm 500mm 600mm 700mm 800mm 900mm 1000mm 1100mm 1200mm
Arm Angle 15°
Top Diameter   D1 φ60mm φ60mm φ60mm φ60mm φ60mm φ60mm φ60mm φ60mm φ60mm
Bottom   Diameter D2 φ120mm φ130mm φ145mm φ160mm φ175mm φ185mm φ195mm φ210mm φ230mm
Pole Thickness 2mm 2.3mm 2.5mm 2.75mm 3mm 3.25mm 3.5mm 3.75mm 3.75mm
Flange Size 240*240mm 240*240mm 260*260mm 280*280mm 280*280mm 300*300mm 300*300mm 320*320mm 350*350mm
Flange   Thickness 10mm 10mm 12mm 14mm 16mm 18mm 18mm 20mm 20mm
Maintenance   door Size 170*70mm 170*70mm 170*70mm 170*70mm 170*70mm 170*70mm 200*100mm 200*100mm 200*100mm
Maintenance   door Height H2 300mm 300mm 300mm 300mm 500mm 500mm 500mm 500mm 500mm
Anchor Bolts 4-M12*400mm 4-M12*450mm 4-M14*500mm 4-M16*600mm 4-M18*650mm 4-M20*700mm 4-M20*750mm 4-M24*800mm 4-M24*850mm
Tolerance of   Dimension ±2%
Material Q235
Anticorrosion Hot-dip Golvanized
Powder Coating Silver Gray(RAL 7001)
Wind Speed 144kmh


Product Inquiry

Street Light Pole (YSD-LDDG-A2)